|
Top Speed Comparison #3 - Sakhir
| 2008-04-06 20:06:26 |
Top Speed Comparison #3 - Sakhir |
Brian Lawrence |
I posted these comparisons throughout the 2006 & 2007 seasons to illustrate changes
in top speeds as measured
through the speed traps. In previous years
I restricted the comparison to speeds recorded during the three segments of
qualifying, since the best laps are usually recorded in those sessions. For
2008 I propose to consider the top speeds recorded in the other sessions
(free practice and the race).
The first table compares the 2007 team/driver combination with the equivalent 2008
team/driver - the same
driver if possible, otherwise the 2007 driver is
compared to his 2008 replacement. This comparison is intended as a team
comparison, but the first (driver) table is also of some interest - but
should be read with care.
Notes
All teams have retained their name except for Spyker-Ferrari which has become
Force India-Ferrari.
'S#' Session in which the top speed was recorded (P1/P2/P3/Q/R)
'Diff' difference in top speed (km/hr)
'%Dif' difference in top speed (as percentage of 2007 speed)
I don't have speed trap data for the 2007 race (I have data for practice
and qualifying).
Bahrain GP 2007-08
2007 2008
Team-Engine Driver S# km/h Driver S# km/h Dif. %Dif.
========================================================================
Spyk er-Ferrari Albers P2 301.9 Fisichella P1 311.2 +9.3 +3.08
Spyker-Ferrari Sutil P2 302.6 Sutil R 310.7 +8.1 +2.68
Renault Kovalainen P2 309.9 Piquet P1 314.3 +4.4 +1.42
Ferrari Massa P2 312.0 Massa R 316.0 +4.0 +1.28
Red Bull-Renault Coulthard Q1 310.0 Coulthard P1 312.7 +2.7 +0.87
Renault Fisichella P2 310.0 Alonso P1 312.5 +2.5 +0.81
Toro Rosso-Ferrari Speed Q1 309.8 Vettel P2 311.3 +1.5 +0.48
McLaren-Mercedes Hamilton P2 310.7 Hamilton P1 312.2 +1.5 +0.48
McLaren-Mercedes Alonso P2 311.3 Kovalainen P2 312.5 +1.2 +0.39
Ferrari Räikkönen Q3 314.7 Räikkönen P2 315.9 +1.2 +0.38
Super Aguri-Honda Sato P2 305.1 Sato R 306.1 +1.0 +0.33
Honda Barrichello P2 308.4 Barrichello P1 309.2 +0.8 +0.26
Toro Rosso-Ferrari Liuzzi Q1 310.6 Bourdais P3 311.4 +0.8 +0.26
Red Bull-Renault Webber Q1 310.7 Webber P1 311.4 +0.7 +0.23
BMW Sauber-BMW Heidfeld Q1 311.7 Heidfeld P2 312.3 +0.6 +0.19
Toyota Schumacher Q1 307.1 Glock P2 307.5 +0.4 +0.13
Toyota Trulli Q1 307.7 Trulli R 307.6 -0.1 -0.03
Honda Button Q2 306.6 Button P2 305.9 -0.7 -0.23
BMW Sauber-BMW Kubica P1 311.2 Kubica P2 309.8 -1.4 -0.45
Super Aguri-Honda Davidson P3 308.1 Davidson R 306.6 -1.5 -0.49
Williams-Toyota Wurz P2 312.6 Nakajima P1 309.8 -2.8 -0.90
Williams-Toyota Rosberg Q3 313.6 Rosberg P2 309.2 -4.4 -1.40
Sixteen driver combinations went faster, six were slower.
As in Australia & Malaysia the two Force India cars made the biggest gains.
Williams were slower by a significant amount.
The highest top speeds were mostly achieved on Friday; only Bourdais set
his top speed on Saturday - none were set in qualifying. Sutil, Massa,
Sato & Davidson set theirs during the race.
The second table compares the best speed achieved by each team (IE the top
speed of both drivers), and as such is a better comparison.
2007 2008
Team-Engine Driver S# km/h Driver S# km/h Dif. %Dif.
========================================================================
Spyk er-Ferrari Sutil P2 302.6 Fisichella P1 311.2 +8.6 +2.84
Renault Fisichella P2 310.0 Piquet P1 314.3 +4.3 +1.39
Red Bull-Renault Webber Q1 310.7 Coulthard P1 312.7 +2.0 +0.64
Ferrari Räikkönen Q3 314.7 Massa R 316.0 +1.3 +0.41
McLaren-Mercedes Alonso P2 311.3 Kovalainen P2 312.5 +1.2 +0.39
Toro Rosso-Ferrari Liuzzi Q1 310.6 Bourdais P3 311.4 +0.8 +0.26
Honda Barrichello P2 308.4 Barrichello P1 309.2 +0.8 +0.26
BMW Sauber-BMW Heidfeld Q1 311.7 Heidfeld P2 312.3 +0.6 +0.19
Toyota Trulli Q1 307.7 Trulli R 307.6 -0.1 -0.03
Super Aguri-Honda Davidson P3 308.1 Davidson R 306.6 -1.5 -0.49
Williams-Toyota Rosberg Q3 313.6 Nakajima P1 309.8 -3.8 -1.21
Force India again made the biggest improvement. All teams except Toyota,
Williams & Super Aguri were quicker.
All data from www.formula1.com
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence@msn.com
|
|